GLOBAL TECH HUB · FACTORY DIRECT
Your Direct Link to China's Manufacturing Core
Skip the middlemen. Source smart electronics straight from the factory floor — verified MOQ, real specs, bankable margins.
Why Source Direct? The Numbers Don't Lie.
| Cost Factor | ❌ Middleman Route ~$300 / unit | ✅ Our Factory Direct from $9.90 / unit |
|---|---|---|
| Unit Cost (Smart Hub) | $280 – $320 | $9.90 – $28.00 |
| MOQ Requirement | 500 – 2,000 units | As low as 10 units |
| Lead Time | 8 – 16 weeks | 3 – 7 business days |
| Spec Transparency | Limited / redacted | Full datasheet + CE/FCC |
| Customisation | None or costly | OEM / white-label ready |
| After-sales Support | Reseller only | Direct engineer access |
| Gross Margin Potential | 15 – 25 % | 60 – 85 % |
* Pricing based on representative Tuya-based smart-home SKUs at MOQ 50 units. Actual unit cost varies by product category, quantity, and configuration.
Ready to unlock factory-direct margins?
Submit an RFQ or explore our wholesale catalogue — no commitment required.