Wholesale Price List 2026 | Smart Home & Security Hardware
Wholesale price list — updated 31 October 2026. Every item below is in stock and ships worldwide from our Shenzhen supply chain. Prices are unit prices in USD, before freight. MOQ: 1 unit per SKU — no minimum order quantity for wholesale accounts. Volume pricing is available: tell us SKUs and quantities and we will send a firm quote including shipping to your country.
Need a formal quote, spec sheets or a sample order? Send an RFQ — we reply within 24 hours.
Smart security & access control
| Product | Unit price (USD) | Options |
|---|---|---|
| AI Bird Feeder Camera | Solar Powered Smart Bird Watching with HD Video | from $3.83 | 26 |
| V380 Solar Security Camera | Triple-Lens 4G WiFi PTZ | from $11.88 | 14 |
| WiFi Video Doorbell | from $13.67 | 3 |
| Tuya Smart Garage Door Controller | WiFi App Remote Control for Roller & Sectional Doors | from $19.33 | 17 |
| Tuya WiFi 3MP Smart Home Security Camera | Motion Detection & Two-Way Talk | from $28.33 | 1 |
| Tuya Smart Fingerprint Door Lock | from $28.42 | 3 |
| Fingerprint Access Control System with Card & Password | Attendance Time Clock | from $37.26 | 3 |
| AI Facial Recognition Smart Door Lock | 3D Face Unlock Tuya App WiFi | from $41.12 | 7 |
| Palm Vein Smart Door Lock | 3D Face Fingerprint Tuya App | from $65.33 | 2 |
Smart home, sensors & appliances
All prices in USD. Freight is quoted per destination at order confirmation. Bulk tiers: 10+ units and 100+ units — ask for a quote.